Jacket RA3001 2023767

219.99 €
Tax included
local_shipping Delivery expected from 03/31/2024
Size
Last items in stock

Data sheet

Material
43% wool 33% viscose 22% polyester 2% elastane
Color
Blue
Made in
Lithuania
Care
Dry clean only
Normal size 50 52 54 56 58 60 62 64 66 68
Chest 56 58 60 62 64 66 68 70 72 74
Waist 51.5 53.5 55.5 57.5 59.5 61.5 63.5 65.5 67.5 69.5
Half back
10cm below neckline
24 24.5 25 25.5 26 26.5 27 27.5 28 28.5
Sleeve Length 66 67 68 68 68 68 68 68 68 68
Jacket length 76 77 78 79 80 81 82 83 84 85
Reduced size 23 24 25 26 27 28 29 30 31
Chest 54 56 57.5 59.5 61.5 63.5 65.5 67.5 69.5
Waist 49.5 51.5 52.5 54.5 56.5 58.5 60.5 62.5 64.5
Half back
10cm below neckline

23.5

24 24.5 25 25.5 26 26.5 27 27.5
Sleeve Length 63 64 65 66 66 66 66 66 66
Jacket length 73 74 75 76 77 78 79 80 81
Extended size 98 102 106 110 114 118 122
Chest 55.5 57.5 59.5 61.5 63.5 65.5 67.5
Waist 50.5 52.5 54.5 56.5 58.5 60.5 62.5
Half back
10cm below neckline
24 24.5 25 25.5 26 26.5 27
Sleeve Length 70 71 72 73 73 73 73
Jacket length 78 79 80 81 82 83 84